Overhead Line AAAC Conductor-All Aluminum Alloy Conductor

Huadong Cable Group is professional Overhead line bare conductor manufacturer, the Aluminum bare conductor including: AAC/ AAAC/ACSR/ACS/GSW and insulation overhead ABC Cable. and can custom the size according to your requirement.

Application:

Used as bare overhead conductor for primary and secondary distribution. Designed for utilizing a high-strength aluminum-alloy to achieve a high strength-to-weight ratio; affords good sag characteristics.
(1)AAAC conductors are extensively used for overhead distribution and transmission lines adjacent to ocean coastlines where there can be a problem of corrosion in the steel of an ACSR construction.
(2)The aluminum alloy conductors are used in replace of single-layer ACSR conductors to reduce power loss in overhead distribution and transmission lines,when replacing the aluminum conductor steel reinforced , the AAAC can save 5-8% of the construction cost.
(3)AAAC referred to have higher strength but lower conductivity than pure aluminum. Being lighter, alloy conductors can sometimes be used to replace the conventional ACSR.

 IEC Standard AAAC Condcutor Parameter Date

Code number Area Number of wires Diameter Linear mass Rated strength D.C resistance
mm2 Wire(mm) Cond(mm) kg/km kN Ohm/km
16 18.6 7 1.84 5.52 50.8 6.04 1.7896
25 29 7 2.3 6.9 79.5 9.44 1.1453
40 46.5 7 2.91 8.72 127.1 15.1 0.7158
63 73.2 7 3.65 10.9 200.2 23.06 0.4545
100 116 19 2.79 14 319.3 37.76 0.2877
125 145 19 3.12 15.6 399.2 47.2 0.2302
160 186 19 3.53 17.6 511 58.56 0.1798
200 232 19 3.95 19.7 638.7 73.2 0.1439
250 290 19 4.41 22.1 798.4 91.5 0.1151
315 366 37 3.55 24.8 1008.4 115.29 0.0916
400 465 37 4 28 1280.5 146.4 0.0721
450 523 37 4.24 29.7 1440.5 164.7 0.0641
500 581 37 4.47 31.3 1600.6 183 0.0577
560 651 61 3.69 33.2 1795.3 204.96 0.0516

 BS Standard AAAC Condcutor Parameter Date

Code Name Area No.of wires Diameter Mass per unit length Rated strength DC resistance
mm2 Wire(mm) Cond(mm) kg/km kN Ω/km
BOX 18.8 7 1.85 5.55 51.4 5.55 1.748
ACACLA 23.8 7 2.08 6.24 64.9 7.02 1.3828
ALMOND 30.1 7 2.34 7.02 82.2 8.88 1.0926
CEDAR 35.5 7 2.54 7.62 96.8 10.46 0.9273
DEODAR 42.2 7 2.77 8.31 115.2 12.44 0.7797
FIR 47.8 7 2.95 8.85 130.6 14.11 0.6875
HAZEL 59.9 7 3.3 9.9 163.4 17.66 0.5494
PLNE 71.6 7 3.61 10.8 195.6 21.14 0.4591
HOLLY 84.1 7 3.91 11.7 229.5 24.79 0.3913
WILLOW 89.7 7 4.04 12.1 245 26.47 0.3665
OAK 118.9 7 4.65 14 324.5 35.07 0.2767
MULBERRY 150.9 19 3.18 15.9 414.3 44.52 0.2192
ASH 180.7 19 3.48 17.4 496.1 53.31 0.183
ELM 211 19 3.76 18.8 579.2 62.24 0.1568
POPLAR 239.4 37 2.87 20.1 659.4 70.61 0.1387

    Leave your inquiry requirment, our tem will work together for your project

    get quote by E-mail: sales@huadongcables.com

    * Your Name

    * Your Email

    Your Phone or WhatsApp

    Your Country

    * Your Requirement