Overhead Line AAC Conductor-All Aluminum Conductor

Application: AAC used in overhead electric power transmission and distribution lines with various grade voltages. Mainly used in urban areas for electricity transfer where the spacing is short and the supports are closer together. Apart from that, these conductors are also extensively used in coastal area because of their corrosion resistance properties.

Construction:

Aluminum 1350-H19 wires, concentrically stranded.
The most commonly used stranding consists of 7, 19, 37, 61 and 91 wires.
Bare concentric-lay-stranded aluminum wires constructed with a straight round central aluminum wire surrounded by one or more layers of helically laid aluminum wires.
In all constructions, the successive layers shall have opposite directions of lay, the outermost layer being right-handed.

BS Standard All Aluminium Stranded Conductors Parameter

Code Name Area Stranding and wire diameter Approx. Overall diameter Weight Nominal breaking load Nom. DC resistance at 20 deg.
Nominal(mm2) Actual(mm2) mm mm kg/km kN ohm/km
MIDGE 22 23.33 7/2.06 6.2 64 3.99 1.227
APHIS 25 26.4 3/3.35 7.2 73 4.11 1.081
GNAT 25 26.8 7/2.21 6.6 73 4.59 1.066
WEEVIL 30 31.6 3/3.66 7.9 86 4.86 0.9082
MOSQUITO 35 37 7/2.59 7.8 101 6.03 0.7762
LADYBIRD 40 42.8 7/2.79 8.4 117 6.87 0.6689
ANT 50 52.83 7/3.10 9.3 145 8.28 0.5419
FLY 60 63.55 7/3.40 10.2 174 9.9 0.4505
BLUEBOTTLE 70 73.7 7/3.66 11 202 11.34 0.3881
EARWING 75 78.5 7/3.78 11.4 215 11.94 0.3644
GRASSHOPPER 80 84.1 7/3.91 11.7 230 12.78 0.3406
CLEGG 90 95.6 7/4.17 12.5 262 14.53 0.2994
WASP 100 106 7/4.39 13.2 290 16 0.2702
BEETLE 100 106.6 19/2.67 13.4 293 17.42 0.2704
BEE 125 132 7/4.90 14.7 361 19.44 0.2169
CRICKET 150 157.9 7/5.36 16.1 432 23.85 0.1818
HORNET 150 157.6 19/3.25 16.3 434 25.7 0.1825
CATERPILLAR 175 186 19/3.53 17.7 512 28.63 0.1547
CHAFER 200 213.2 19/3.78 18.9 587 32.4 0.1349
SPIDER 225 236.9 19/3.99 20 652 36.01 0.1211
COCKROACH 250 265.7 19/4.22 21.1 731 40.4 0.1083
BUTTERFLY 300 322.7 19/4.65 23.3 888 48.7 0.08916

BS Standard All Aluminium Stranded Conductors Parameter

Code name Area Stranding and wire diameter Approox. Overall diameter Weight Nominal breaking load Nom. DC resistance at 20 deg.
Nominal(mm2) Actual(mm2) mm mm kg/km kN ohm/km
10 10 7 1.35 4.05 27.4 1.95 2.8633
16 16 7 1.71 5.12 43.8 3.04 1.7896
25 25 7 2.13 6.4 68.4 4.5 1.1453
40 40 7 2.7 8.09 109.4 6.8 0.7158
63 63 7 3.39 10.2 172.3 10.39 0.4545
100 100 19 2.59 12.9 274.8 17 0.2877
125 125 19 2.89 14.5 343.6 21.25 0.2302
160 160 19 3.27 16.4 439.8 26.4 0.1798
200 200 19 3.66 18.3 549.7 32 0.1439
250 250 19 4.09 20.5 687.1 40 0.1151
315 315 37 3.29 23 867.9 51.97 0.0916
400 400 37 3.71 26 1102 64 0.0721
450 450 37 3.94 27.5 1239.8 72 0.0641
500 500 37 4.15 29 1377.6 80 0.0577
560 560 37 4.39 30.7 1542.9 89.6 0.0515
630 630 61 3.63 32.6 1738.3 100.8 0.0458
710 710 61 3.85 34.6 1959.1 113.6 0.0407
800 800 61 4.09 36.8 2207.4 128 0.0361

    Leave your inquiry requirment, our tem will work together for your project

    get quote by E-mail: sales@huadongcables.com

    * Your Name

    * Your Email

    Your Phone or WhatsApp

    Your Country

    * Your Requirement