Overhead Coved Line Aluminum Bare Conductor-AAC/AAAC/ACSR

Huadong Cable Group is professional Overhead line bare conductor manufacturer, the Aluminum bare conductor including: AAC/ AAAC/ACSR/ACS/GSW and insulation overhead ABC Cable. and can custom the size according to your requirement.

Click following tags to select your ideal types:

ACSR Conductor AAAC Conductor AAC Conductor Overhead Insulated Aluminum Cable Service Drop Cable

 

Overhead Line AAC Conductor-All Aluminum Conductor

Application: AAC used in overhead electric power transmission and distribution lines with various grade voltages. Mainly used in urban areas for electricity transfer where the spacing is short and the supports are closer together. Apart from that, these conductors are also extensively used in coastal area because of their corrosion resistance properties.

BS Standard All Aluminium Stranded Conductors Parameter

Code Name Area Stranding and wire diameter Approx. Overall diameter Weight Nominal breaking load Nom. DC resistance at 20 deg.
Nominal(mm2) Actual(mm2) mm mm kg/km kN ohm/km
MIDGE 22 23.33 7/2.06 6.2 64 3.99 1.227
APHIS 25 26.4 3/3.35 7.2 73 4.11 1.081
GNAT 25 26.8 7/2.21 6.6 73 4.59 1.066
WEEVIL 30 31.6 3/3.66 7.9 86 4.86 0.9082
MOSQUITO 35 37 7/2.59 7.8 101 6.03 0.7762
LADYBIRD 40 42.8 7/2.79 8.4 117 6.87 0.6689
ANT 50 52.83 7/3.10 9.3 145 8.28 0.5419
FLY 60 63.55 7/3.40 10.2 174 9.9 0.4505
BLUEBOTTLE 70 73.7 7/3.66 11 202 11.34 0.3881
EARWING 75 78.5 7/3.78 11.4 215 11.94 0.3644
GRASSHOPPER 80 84.1 7/3.91 11.7 230 12.78 0.3406
CLEGG 90 95.6 7/4.17 12.5 262 14.53 0.2994
WASP 100 106 7/4.39 13.2 290 16 0.2702
BEETLE 100 106.6 19/2.67 13.4 293 17.42 0.2704
BEE 125 132 7/4.90 14.7 361 19.44 0.2169
CRICKET 150 157.9 7/5.36 16.1 432 23.85 0.1818
HORNET 150 157.6 19/3.25 16.3 434 25.7 0.1825
CATERPILLAR 175 186 19/3.53 17.7 512 28.63 0.1547
CHAFER 200 213.2 19/3.78 18.9 587 32.4 0.1349
SPIDER 225 236.9 19/3.99 20 652 36.01 0.1211
COCKROACH 250 265.7 19/4.22 21.1 731 40.4 0.1083
BUTTERFLY 300 322.7 19/4.65 23.3 888 48.7 0.08916

Overhead Line AAAC Conductor-All Aluminum Conductor

Application: The aluminum alloy conductors are used in replace of single-layer ACSR conductors to reduce power loss in overhead distribution and transmission lines,when replacing the aluminum conductor steel reinforced , the AAAC can save 5-8% of the construction cost.

 IEC Standard AAAC Condcutor Parameter Date

Code number Area Number of wires Diameter Linear mass Rated strength D.C resistance
mm2 Wire(mm) Cond(mm) kg/km kN Ohm/km
16 18.6 7 1.84 5.52 50.8 6.04 1.7896
25 29 7 2.3 6.9 79.5 9.44 1.1453
40 46.5 7 2.91 8.72 127.1 15.1 0.7158
63 73.2 7 3.65 10.9 200.2 23.06 0.4545
100 116 19 2.79 14 319.3 37.76 0.2877
125 145 19 3.12 15.6 399.2 47.2 0.2302
160 186 19 3.53 17.6 511 58.56 0.1798
200 232 19 3.95 19.7 638.7 73.2 0.1439
250 290 19 4.41 22.1 798.4 91.5 0.1151
315 366 37 3.55 24.8 1008.4 115.29 0.0916
400 465 37 4 28 1280.5 146.4 0.0721
450 523 37 4.24 29.7 1440.5 164.7 0.0641
500 581 37 4.47 31.3 1600.6 183 0.0577

Overhead Line ACSR Conductor-All Aluminum Conductor

Application:  Used as bare overhead transmission conductor and as primary and secondary distribution conductor and messenger support. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.

BS215 Standard ACSR Conductor Technical Characteristics

Code name Nominal aluminum area Stranding structure Sectional area of aluminum Total sectional area Overall diameter Total Current Rating
mm2 Al. No. St. No. mm2 mm2 mm kg/km A
Gopher 25 6 1 26.24 30.62 7.08 106 126
Weasel 30 6 1 31.61 36.88 7.77 128 134
Fox 35 6 1 36.66 42.77 8.37 149 147
Rabbit 50 6 1 52.88 61.7 10.05 214 185
Mink 60 6 1 63.18 73.71 10.98 255 174
Horse 70 12 7 73.37 116.2 13.95 538 268
Cat 90 6 1 95.4 111.3 15.9 386 248
Dog 100 6 7 105 118.5 14.15 394 278
Tiger 125 30 7 131.1 161.7 16.52 602 323
Dingo 150 18 1 158.7 167.5 16.75 506 349
Wolf 150 30 7 158.1 194.9 18.13 726 355
Lynx 175 30 7 183.4 326.2 19.53 842 386
Panther 200 30 7 212.1 261.5 21 974 421
Lion 225 30 7 238.5 294.2 22.26 1095 448
Bear 250 30 7 264 325.6 23.45 1213 481

 

    Leave your inquiry requirment, our tem will work together for your project

    get quote by E-mail: sales@huadongcables.com

    * Your Name

    * Your Email

    Your Phone or WhatsApp

    Your Country

    * Your Requirement